School Calendar
Please find details of all upcoming events and important dates for your diary listed in the School Calendar:
| 19th April | INSET DAY: School Closed |
| 21st April | KS1 & KS2 NSPCC Assembly |
| 22nd April | Yr 3 Swimming begins 1.30pm - 4.00pm Y5/6 Football Tournament @ Sir Freds |
| 24th April | 11.00am – 2.00pm working party / family plant a tree |
| w/b 26th April | Clubs Begin |
| 27th April | Year 1 Cake Sale |
| 28th - 30th April | Year 4 Trip |
| 29th April | 8pm PTA Meeting |
| 3rd May | Bank Holiday Monday |
| 7th May | NSPCC Thankyou Assembly Y5 Football World Cup Tournament |
| w/b 10th May | SATs Week |
| w/b 17th May | Yr 6 Cycling Proficiency Walk to School Week 9.15am whole school photograph |
| 18th - 21st May | Year 5 Trip |
| 19th May | Girls Football Tournament |
| w/b 24th May | Yr 5 Cycling Proficiency |
| 26th May | N, Y1,Y3, Y4, Y5 Class Photos |
| 28th May | Yr 2 Class Trip |
| w/b 31st May | School closed for Half Term |
| 9th June | 4pm Gosling |
| 17th June | Y6 Rounders Festival |
| 18th June | Y3 Roald Dahl Trip |
| 19th June | Summer Fete |
| 22nd June | Year 4 Mexiclore |
| 25th June | Dodgeball British Heart Foundation |
| 6th July | 6.00pm - 7.30pm Open Evening |
| 8th July | Last swimming |
| 15th July | Sports Day |
| 16th July | Raindate – Sports Day |
| 17th July | Camp Applecroft |
| 20th July | 6pm Musical Evening / 8pm Leavers Assembly |
| 21st July | 9.15 Junior’s Leavers Assembly School closes at 2pm |
Term Dates: 2010/2011
Download the term dates for 2010/2011 by clicking here.
Visits, Journeys & Events
Each year group has a school trip, ranging from a day out at Standalone Farm for the Reception children to a week away at an activity centre for the year 6 classes. These are curriculum based, covering everything from visits to historic sites through to 'adventure' based activities.
Details of forthcoming trips will be issued to parents at the appropriate time.
Applecroft Road, Welwyn Garden City, Hertfordshire, AL8 6JZ
Tel: 01707 323758 | Fax: 01707 393188


