Attendance 2024-2025
FGB
| Date | 01/10 | 03/12 | 28/01 | 18/03 | 13/05 | 10/07 | Notes |
| Lisa Bright | A | A | N/A | N/A | N/A | N/A | N/A |
| Caroline Buckley | N/A | N/A | Y | A | Y | ||
| Odette Coe | Y | Y | N/A | N/A | N/A | ||
| Claire Coe | Y | Y | Y | Y | Y | ||
| Chris Clarke | Y | Y | Y | Y | Y | ||
| Barbara Crawford | Y | Y | Y | Y | Y | ||
| Louise Gardner | Y | Y | Y | Y | Y | ||
| Antonios Kanellopoulos | A | Y | Y | A | Y | ||
| Ruth Johnson | Y | N/A | N/A | N/A | N/A | ||
| Ben Kirby | Y | Y | Y | A | A | ||
| Charlene Theophile | Y | Y | Y | Y | A | ||
| Toni Virtanen | Y | Y | Y | Y | Y | ||
| Stephen Williams | Y | A | Y | Y | Y | ||
| Liz Wilson | Y | Y | Y | Y | Y | ||
| Lisa Withe | Y | Y | Y | Y | Y | ||
| Paul Wyatt | Y | Y | Y | Y | Y |
Y = Yes, Trustee attended meeting A = Apologies given and accepted N/A = Trustee not required at meeting
Audit and Risk Committee
| Date | 25/11 | 03/02 | 03/03 | 03/07 | Notes |
| Chris Clarke | Y | Y | Y | Y | |
| Odette Coe (in capacity as SBM) | Y | Y | Y | Y | |
| Louise Gardner | Y | Y | Y | Y | |
| Toni Virtanen | Y | Y | Y | A | |
| Claire Coe | Y | Y | Y | A | |
| Lisa Withe (in capacity as CFO) | Y | Y | Y | Y | |
| Steve Williams | Y | Y | Y | Y |
Y = Yes, Trustee attended meeting A = Apologies given and accepted N/A = Trustee not required at meeting
Finance and Premises Committee
| Date | 25/09 | 12/11 | 15/01 | 13/03 | 29/04 | 24/06 | Notes |
| Odette Coe | Y | Y | Y | Y | Y | Y | |
| Chris Clarke | A | Y | A | Y | Y | Y | |
| Louise Gardner | Y | Y | Y | Y | Y | Y | |
| Toni Virtanen | Y | Y | Y | Y | A | Y | |
| Steve Williams | Y | A | N/A | N/A | N/A | N/A | |
| Caroline Buckley | N/A | N/A | A | Y | Y | A | |
| Lisa Withe | Y | Y | Y | A | Y | A | |
| Paul Wyatt | Y | Y | Y | Y | Y | Y | |
| Nigel Gallacher | Y | Y | Y | Y | Y | Y |
Y = Yes, Trustee attended meeting A = Apologies given and accepted N/A = Trustee not required at meeting
Curriculum and Assessment Committee
| Date | 24/09 | 19/11 | 22/01 | 01/07 | Notes |
| Louise Gardner | A | Y | Y | ||
| Antonios Kanellopoulos | A | Y | N/A | ||
| Charlene Theophile | Y | A | Y | ||
| Stephen Williams | Y | Y | Y | ||
| Lisa Withe | Y | Y | Y | ||
| Paul Wyatt | Y | Y | Y | ||
| Liz Wilson | Y | A | Y |
Y = Yes, Trustee attended meeting A = Apologies given and accepted N/A = Trustee not required at meeting
Attendance for the Pay Committee
| Date | 29/11 | 02/04 | Notes |
| Lisa Bright | A | N/A | |
| Odette Coe | Y | Y | |
| Louise Gardner | Y | Y | |
| Barbara Crawford | Y | Y | |
| Lisa Withe | Y | Y |
Y = Yes, Trustee attended meeting A = Apologies given and accepted N/A = Trustee not required at meeting
Personnel and Pupil Welfare Committee
| Date | 12/11 | 11/03 | 24/06 | Notes |
| Antonios Kanellopoulos | Y | Y | A | |
| Lisa Bright | Y | N/A | N/A | |
| Claire Coe | Y | Y | Y | |
| Barbara Crawford | Y | Y | A | |
| Ruth Johnson | Y | Y | Y | |
| Ben Kirby | Y | Y | Y | |
| Lisa Withe | Y | Y | Y |
Y = Yes, Trustee attended meeting A = Apologies given and accepted N/A = Trustee not required at meeting
This page is currently awaiting content