Contact Us
-
Applecroft School, Applecroft Road,
Welwyn Garden City, Hertfordshire, AL8 6JZ
- 01707 323758
- admin@applecroft.herts.sch.uk
Applecroft School
Nurturing Potential, Inspiring Minds, Changing Lives
Get in Touch
Governing Board
Role of the Governing Board
The role of the Governing Board is to work with the Headteacher and school Senior Leadership Team to ensure that the pupils receive the best possible education.
Please find below the member profiles of the Governing Board, further information on each Governor may be found at the bottom of the page via their named links.
Contacting the Chair of Governors
If you would like to contact any of the school governors please leave a message at the School Reception or send an email to admin@applecroft.herts.sch.uk marked 'For The Attention Of' either the Chair of Governors or another named Governor.
Our current Chair of Governors is Mrs Louise Gardner.
Role Descriptors
The Governing Board meets as a full group and as four committees, click the respective links for further information on attendance and/or minutes:
The Full Governing Board (FGB) meets six times each year (twice in each term) and each sub-committee aims to meet at least once each term (ideally twice).
Governing Board Framework
Please find below the Governing Board and its framework including the names, categories, responsibilities and terms of appointment for each Governor:
Name | Appointing Body | Committees | Link subject(s) | Term of Office |
---|---|---|---|---|
Mrs Louise Gardner (Chair) | Parents | Finance & Premises Audit & Risk (temporary chair) | Science, Design Technology, Maths, Computing & EYFS | 15/11/2019 - 14/11/2023 |
Mrs Claire Coe (Vice-Chair) | Parents | Pupil & Personnel Welfare | Pupil Premium, CLA, SEND, SMSC & Wellbeing | 19/06/2019 - 18/06/2023 |
Mr Ben Kirby | Parents | Pupil & Personnel Welfare | Safeguarding, History, Geography | 19/06/2019 - 18/06/2023 |
Mrs Charlene Theophile | Parents | Curriculum & Assessment (Co-Chair) | MFL & English | 26/05/2021 - 25/05/2025 |
Mr Antonios Kanellopoulos | Parents | Curriculum & Assessment | Science, Design Technology, Maths & Computing | 28/03/2023 - 27/03/2027 |
Mr Chris Clarke | Parents | Finance & Premises | Music, Art & Design | 28/03/2023 - 27/03/2027 |
Mr Toni Virtanen | Parents | Finance & Premises (Chair) Audit & Risk | History, Geography | 27/01/2021 - 26/01/2025 |
Mr Stephen Williams | Governing Board | Curriculum & Assessment (Co- Chair) | MFL & English | 20/11/2019 - 19/11/2023 |
Rev'd Rachel Wakefield | Governing Board | Curriculum & Assessment | EYFS | 27/01/2021 - 26/01/2025 |
Mrs Lisa Bright | Governing Board | Pupil & Personnel Welfare (Chair) | Music, Art & Design | 27/01/2021 - 26/01/2025 |
Mrs Barbara Crawford | Governing Board | Pupil & Personnel Welfare | SMSC & Wellbeing | 22/11/2022- 21/11/2026 |
Mrs Liz Wilson | Governing Board | Curriculum & Assessment | Science, Design Technology, Maths & Computing | 24/01/2023- 23/01/2027 |
Mr Paul Wyatt (Deputy Headteacher) | School | Finance & Premises Curriculum & Assessment |
| 01/10/2017 – 30/09/2025 |
Mr Nigel Gallacher (Site Manager) | School | Finance & Premises | 20/01/2012 – 19/01/2024 | |
Mrs Lisa Withe (Headteacher) *ex-officio | School | Curriculum & Assessment Finance & Premises Pupil and Personnel Welfare Audit & Risk |
| 01/09/2015 – |
Mrs Odette Coe (Business Manager) | School - Associate member | Finance & Premises Audit & Risk | ||
Miss Rhiannon Kerry (Assistant Headteacher for Inclusion & Well-Being) | School - Associate member | Pupil & Personnel Welfare |
Please find below details of members of the Governing Board that have left during the 2019-20, 2020-21, 2021-22 and 2022-23 academic years:
Name | Category | Appointing Body | Term of Office |
---|---|---|---|
Mrs Geraldine Rockall | Parent | Applecroft Parents/Carers | 15/11/2019 - 30/01/2023 (Resigned) |
Mr Chris Hailey | Parent/Community | Applecroft Governing Board | 03/02/2017 - 02/02/2021 (1st Term) 03/02/2021- 29/09/2022 (Resigned) |
Mrs Lyn Lamaison | Staff | Applecroft Staff | 02/09/2014 - 01/09/2022 (Term ended) |
Mr Chris Ivie | Community | Applecroft Governing Board | 26/05/2021 - 18/08/2022 (Resigned) |
Mrs Jenny Fennell | Community | Applecroft Governing Board | 20/03/2013 - 19/03/2021 (Term ended) |
Mrs Carol Forbes | Community | Applecroft Governing Board | 20/01/2012 - 19/07/2020 (Term ended) |
Mrs Natasha Lawrence | Community | Applecroft Governing Board | 20/11/2019 - 01/07/2020 (Resigned) |
Mrs Lisa Kyriacou Faulks | Parent | Applecroft Parents/Carers | 01/12/2017 - 31/03/2020 (Resigned) |
Mr Shane Young | Community | Applecroft Governing Board | 02/12/2015 - 15/09/2019 (Resigned) |
Mrs Lynn Bolton | Parent | Applecroft Parents/Carers | 19/06/2019 - 05/09/2019 (Resigned) |
Attendance 2022-2023
FGB
Date | 29/9 | 22/11 | 24/1 | 21/3 | 16/5 | 11/7 | Notes |
Lisa Bright | Y | Y | Y | N | Y | ||
Odette Coe | n/a | Y | n/a | Y | n/a | ||
Claire Coe | Y | Y | N | N | Y | ||
Chris Clarke | n/a | n/a | n/a | n/a | Y | Joined 28/03/23 | |
Barbara Crawford | n/a | Y | Y | Y | Y | Joined 22/11/22 | |
Nigel Gallacher | Y | N | N | N | Y | ||
Louise Gardner | Y | Y | Y | Y | Y | ||
Antonios Kanellopoulos | n/a | n/a | n/a | n/a | Y | Joined 28/03/23 | |
Rhiannon Kerry | n/a | n/a | n/a | n/a | n/a | ||
Ben Kirby | Y | Y | Y | Y | Y | ||
Geraldine Rockall | Y | Y | N | n/a | n/a | n/a | Left 30/01/23 |
Charlene Theophile | Y | Y | N | Y | Y | ||
Toni Virtanen | N | Y | Y | Y | Y | ||
Rachel Wakefield | Y | Y | Y | Y | Y | ||
Stephen Williams | Y | Y | Y | Y | Y | ||
Liz Wilson | n/a | n/a | Y | Y | Y | Joined 24/01/23 | |
Lisa Withe | Y | Y | Y | Y | Y | ||
Paul Wyatt | Y | Y | Y | Y | Y | ||
Chris Hailey | Y | n/a | n/a | n/a | n/a | n/a | Left 29/9/22 |
Audit and Risk Committee
Date | 12/10 | 18/1 Risk Register | 27/2 | 19/6 | Notes |
Odette Coe | Y | Y | Y | ||
Louise Gardner | Y | Y | Y | ||
Geraldine Rockall | Y | Y | n/a | n/a | Left 30/01/23 |
Toni Virtanen | Y | Y | N | ||
Claire Coe | n/a | n/a | Y | Joined 27/02/23 | |
Lisa Withe | Y | Y | Y | ||
Steve Williams | n/a | n/a | Y | Joined 27/02/23 |
Finance and Premises Committee
Date | 21/9 | 9/11 | 11/1 | 8/3 | 10/5 | 28/6 | Notes |
Odette Coe | Y | Y | Y | Y | Y | ||
Chris Clarke | n/a | n/a | n/a | n/a | Y | Joined 28/03/23 | |
Nigel Gallacher | Y | Y | Y | Y | Y | ||
Louise Gardner | Y | Y | Y | Y | Y | ||
Geraldine Rockall | Y | N | N | n/a | n/a | n/a | Left 30/01/23 |
Toni Virtanen | Y | Y | Y | Y | Y | ||
Steve Williams | n/a | n/a | n/a | Y | Y | Joined 08/03/23 | |
Lisa Withe | Y | Y | Y | Y | Y | ||
Paul Wyatt | Y | N | Y | Y | Y |
Curriculum and Assessment Committee
Date | 14/9 | 14/11 | 16/1 | 13/3 | 4/5 | 4/7 | Notes | |
Claire Coe | N | Y | N | n/a | n/a | Left committee 12/03/23 | ||
Louise Gardner | N | Y | Y | Y | Y | |||
Antonios Kanellopoulos | n/a | n/a | n/a | n/a | Y | Joined 28/03/23 | ||
Charlene Theophile | Y | Y | N | Y | N | |||
Rachel Wakefield | Y | N | Y | Y | n/a | |||
Stephen Williams | Y | Y | Y | N | Y | |||
Lisa Withe | Y | Y | Y | Y | Y | |||
Paul Wyatt | Y | Y | Y | Y | Y | |||
Chris Hailey | N | n/a | n/a | n/a | n/a | n/a | Left 29/9/22 | |
Liz Wilson | n/a | n/a | n/a | Y | Y |
Attendance for the Pay Committee
Date | 25/4 | Notes |
Lisa Bright | Y | |
Odette Coe | Y | |
Louise Gardner | Y | |
Rachel Wakefield | Y | |
Lisa Withe | Y |
Personnel and Pupil Welfare Committee
Date | 12/9 | 7/11 | 9/1 | 6/3 | 2/5 | 26/6 | Notes |
Lisa Bright | N | Y | Y | Y | Y | ||
Claire Coe | Y | Y | Y | N | Y | ||
Barbara Crawford | n/a | n/a | Y | Y | Y | Joined 22/11/22 | |
Rhiannon Kerry | Y | Y | Y | Y | Y | ||
Ben Kirby | Y | Y | Y | Y | N | ||
Lisa Withe | Y | Y | Y | Y | Y | ||
Chris Hailey | N | n/a | n/a | n/a | n/a | n/a | Left 29/9/22 |
Attendance 2020-2021